NURS-6630N Approaches to Treatment
July 3, 2025NURS 6630 Week 3 Assignment
July 3, 2025NURS 6630 Week 2 Assignment: Psychopharmacology Scavenger Hunt Concept Map
As you continue to learn about psychopharmacology, you will find that medications used to treat mental health conditions are agonists across the spectrum. It will be important for you to recognize some of those medications and how they act on a variety of neurochemicals in different ways to treat the symptoms.
In this Assignment, you will “scavenger” the literature as you research the agonist spectrum and key neurotransmitters and pathways targeted in psychopharmacology. You will have the opportunity to apply your knowledge as you create a Concept Map exploring each of the agonist spectrum listed below. Support your answers with evidence-based, peer-reviewed scholarly literature. APA style format title page, citations, and references will apply.
Note: You will not set up your Assignment as a paragraph-formatted paper but, instead, as a creative, visually appealing Concept Map.
Be sure to review the Learning Resources before completing this activity.
Click the weekly resources link to access the resources.
Learning Resources/ Readings
- Goldin, D. S. (2023). Fast facts for psychopharmacology for nurse practitioners. Springer Publishing.
- Stahl, S. M. (2021). Stahl’s essential psychopharmacology: Neuroscientific basis and practical applications (5th ed.). Cambridge University Press.
- Chapter 3, “Ion Channels as Targets of Psychopharmacological Drug Action” (pp. 51–76)
- Drugs.com (2023). https://www.drugs.com/
Note: Please use the following resource to check the most up-to-date box warnings, FDA approvals and indications, recommendations for follow-up evaluations. changes, etc. - · Simple Nursing Team. (2022, May 2). How to create a basic nursing concept map. https://simplenursing.com/how-to-create-nursing-concept-map/
To prepare for this Assignment:
- Review the Learning Resources assigned this week.
- Review the Concept Map resources.
- Explore the listed agonist spectrum and consider the action and receptor of each:
- Agonist
- Partial agonist
- Antagonist
- Inverse agonist
The Assignment
You will submit a concept map exploring the four agonists on the agonist spectrum (agonist, partial agonist, antagonist, and inverse agonist) in which you:
- Describe the different characteristics of the four agonists and how each mediates distinct biological activities. Include proposed mechanisms and the receptor it is targeting.
- Identify how the P450 enzyme system plays a role in the body’s absorption, distribution, and clearance of medication.
- Scavenge the literature after describing each agonist on the spectrum for research that is based on the medications in the table below.
- Apply the medications to the appropriate agonist on the agonist spectrum in your Concept Map.
Medications |
Oxycodone |
Brexpiprazole |
Haloperidol |
Naloxone |
Aripiprazole |
Amphetamine |
Risperidone |
Pimavanserin |
By Day 7 of Week 2
Submit by Day 7 of Week 2.
submission information
Before submitting your final assignment, you can check your draft for authenticity. To check your draft, access the Turnitin Drafts from the Start Here area.
- To submit your completed assignment, save your Assignment as WK2Assgn_LastName_Firstinitial
- Then, click on Start Assignment near the top of the page.
- Next, click on Upload File and select Submit Assignment for review.
NURS_6630_Week2_Assignment_Rubric
NURS_6630_Week2_Assignment_Rubric | ||
Criteria | Ratings | Pts |
This criterion is linked to a Learning Outcome Concept map explains the four agonists on the agonist spectrum according to different characteristics and mediation of biological activities. Concept map explains the proposed mechanism and receptor it is targeting. Identifies how the P450 enzyme system plays a role in the body’s absorption, distribution, and clearance of medication. | 50 to >36.0 pts Excellent The response comprehensively and clearly explains each of the four agonists on the agonist spectrum according to different characteristics and mediation of biological activities. Identifies how the P450 enzyme system plays a role in the body’s absorption, distribution, and clearance of medication. The response comprehensively and clearly explains the proposed mechanism and receptor it is targeting. 36 to >24.0 pts Good The response clearly explains each of the four agonists on the agonist spectrum but is not comprehensive according to different characteristics and mediation of biological activities. . Identifies how the P450 enzyme system plays a role in the body’s absorption, distribution, and clearance of medication; but is not comprehensive. The response clearly explains the proposed mechanism and receptor it is targeting but is not comprehensive. 24 to >11.0 pts Fair The response inaccurately or vaguely explains each of the four agonists on the agonist spectrum or only discusses three out of the four agonists. The response inaccurately or vaguely explains the proposed mechanism and/or receptor it is targeting. Vaguely or inaccurately identifies how the P450 enzyme system plays a role in the body’s absorption, distribution, and clearance of medication. 11 to >0 pts Poor The response inaccurately or vaguely explains two out of four agonists on the agonist spectrum, or the response is missing. The response includes inaccurate and vague examples that do not explain the proposed mechanism and receptor it is targeting, or it is missing. Does not identify how the P450 enzyme system plays a role in the body’s absorption, distribution, and clearance of medication. | 50 pts |
This criterion is linked to a Learning Outcome The eight (8) medications provided in the Assignment list are applied to the appropriate agonist on the agonist spectrum. | 30 to >21.0 pts Excellent All eight (8) of the medications are accurately applied to the correct agonist on the agonist spectrum. 21 to >12.0 pts Good Six to seven (6–7) of the medications are accurately applied to the correct agonist on the agonist spectrum. 12 to >6.0 pts Fair Four to five (4–5) of the medications are accurately applied to the correct agonist on the agonist spectrum. 6 to >0 pts Poor Less than three (3) of the medications are accurately applied to the correct agonist on the agonist spectrum. | 30 pts |
This criterion is linked to a Learning Outcome The concept map is correctly designed and includes creative visual aids. | 10 to >7.0 pts Excellent The concept map accurately portrays a concept map design and includes two (2) or more creative visual aids. 7 to >4.0 pts Good The concept map accurately portrays a concept map design and includes less than two (2) creative visual aids. 4 to >1.0 pts Fair The concept map accurately portrays a concept map design with no inclusion of creative and visual aids. 1 to >0 pts Poor The submission does not accurately portray a concept map design. | 10 pts |
This criterion is linked to a Learning Outcome Written Expression and Formatting—English writing standards: Correct grammar, mechanics, and proper punctuation | 5 to >4.0 pts Excellent Uses correct grammar, spelling, and punctuation with no errors. 4 to >3.0 pts Good Contains a few (one or two) grammar, spelling, and punctuation errors. 3 to >1.0 pts Fair Contains several (three or four) grammar, spelling, and punctuation errors. 1 to >0 pts Poor Contains many (five or more) grammar, spelling, and punctuation errors that interfere with the reader’s understanding. | 5 pts |
This criterion is linked to a Learning Outcome Written Expression and Formatting: The submission contains an APA format for title page, citations, and reference list. | 5 to >4.0 pts Excellent Uses correct APA format for title page, citations, and reference list with no errors. 4 to >3.0 pts Good Contains one or two APA format errors with title page, citations, and reference list. 3 to >1.0 pts Fair Contains three or four APA format errors with title page, citations, and reference list. 1 to >0 pts Poor Missing APA format title page, citations, and/or reference list. | 5 pts |
Total Points: 100